مواقع بتقدير A في SSL (2026)
فحص من أفضل 20,000 نطاق عالميًا · آخر تحديث 2026-11-07
12,269النطاقات
32%نسبة A+ (3943)
94.8المتوسط
↑ 114تحسّن هذا الشهر
| # | النطاق | الدرجة | النقاط | اتجاه 30 يومًا | Δ | TLS | جهة الإصدار | HSTS | ينتهي |
|---|---|---|---|---|---|---|---|---|---|
| 6401 | amgen.com | A | 93 | — | – | TLS1.2 | Sectigo Public Server Authentication CA OV R36 | — | 68 يوم |
| 6402 | aqicn.org | A | 93 | — | – | TLS1.2 | Let's Encrypt | 79 يوم | |
| 6403 | arrl.org | A | 93 | — | – | TLS1.2 | Go Daddy Secure Certificate Authority - G2 | — | 52 يوم |
| 6404 | arts.ac.uk | A | 93 | — | – | TLS1.2 | Sectigo Public Server Authentication CA OV R36 | — | 181 يوم |
| 6405 | astrazeneca.com | A | 93 | — | – | TLS1.2 | Sectigo Public Server Authentication CA OV R36 | — | 194 يوم |
| 6406 | auburn.edu | A | 93 | — | – | TLS1.2 | InCommon Intermediate CA - DVG2C | — | 184 يوم |
| 6407 | authorstream.com | A | 93 | — | – | TLS1.2 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 103 يوم |
| 6408 | awwwards.com | A | 93 | — | – | TLS1.2 | Go Daddy Secure Certificate Authority - G2 | 91 يوم | |
| 6409 | babylon.com | A | 93 | — | – | TLS1.2 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 180 يوم |
| 6410 | baixing.com | A | 93 | — | – | TLS1.2 | sslTrus RSA OV SSL CA 2 | — | 159 يوم |
| 6411 | bankofcanada.ca | A | 93 | — | – | TLS1.2 | Sectigo Public Server Authentication CA OV R36 | — | 78 يوم |
| 6412 | bcove.me | A | 93 | — | – | TLS1.2 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 110 يوم |
| 6413 | belden.com | A | 93 | — | – | TLS1.2 | Let's Encrypt | — | 38 يوم |
| 6414 | bendibao.com | A | 93 | — | – | TLS1.2 | WoTrus RSA DV SSL CA 2 | — | 97 يوم |
| 6415 | betandplaycasino.io | A | 93 | — | — | TLS1.2 | Let's Encrypt | — | 31 يوم |
| 6416 | bigmir.net | A | 93 | — | – | TLS1.2 | Let's Encrypt | — | 58 يوم |
| 6417 | bildungsserver.de | A | 93 | — | — | TLS1.2 | Let's Encrypt | — | 10 يوم |
| 6418 | bilkent.edu.tr | A | 93 | — | – | TLS1.2 | Let's Encrypt | — | 82 يوم |
| 6419 | bitrix24.site | A | 93 | — | – | TLS1.2 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 120 يوم |
| 6420 | bls.gov | A | 93 | — | – | TLS1.2 | Entrust OV TLS Issuing RSA CA 2 | 136 يوم | |
| 6421 | bt.cn | A | 93 | — | – | TLS1.2 | sslTrus RSA OV SSL CA 2 | — | 110 يوم |
| 6422 | bu.edu | A | 93 | — | – | TLS1.2 | Sectigo Public Server Authentication CA EV R36 | — | 103 يوم |
| 6423 | callupcontact.com | A | 93 | — | – | TLS1.2 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 127 يوم |
| 6424 | canada.ca | A | 93 | — | – | TLS1.2 | Entrust OV TLS Issuing RSA CA 2 | 100 يوم | |
| 6425 | cbre.com | A | 93 | — | – | TLS1.2 | Sectigo Public Server Authentication CA OV R36 | — | 169 يوم |
| 6426 | cccb.org | A | 93 | — | – | TLS1.2 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 139 يوم |
| 6427 | cctv.cn | A | 93 | — | – | TLS1.2 | GlobalSign GCC R46 OV TLS CA 2025 | — | 182 يوم |
| 6428 | cctv.com | A | 93 | — | – | TLS1.2 | GlobalSign GCC R46 OV TLS CA 2025 | — | 182 يوم |
| 6429 | chambermaster.com | A | 93 | — | – | TLS1.2 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 123 يوم |
| 6430 | chaosdorf.de | A | 93 | — | – | TLS1.2 | Let's Encrypt | 84 يوم | |
| 6431 | chessdatabase.science | A | 93 | — | – | TLS1.2 | Let's Encrypt | — | 32 يوم |
| 6432 | chinabyte.com | A | 93 | — | – | TLS1.2 | sslTrus RSA DV SSL CA 2 | — | 84 يوم |
| 6433 | chinadaily.com.cn | A | 93 | — | – | TLS1.2 | WoTrus RSA OV SSL CA 2 | — | 98 يوم |
| 6434 | cincinnatichildrens.org | A | 93 | — | – | TLS1.2 | Entrust DV TLS Issuing RSA CA 2 | — | 124 يوم |
| 6435 | clemson.edu | A | 93 | — | – | TLS1.2 | InCommon RSA Server CA 2 | — | 154 يوم |
| 6436 | cli.im | A | 93 | — | – | TLS1.2 | GeoTrust G2 TLS CN RSA4096 SHA256 2022 CA1 | — | 68 يوم |
| 6437 | clickn.co.kr | A | 93 | — | – | TLS1.2 | Sectigo Public Server Authentication CA DV R36 | — | 174 يوم |
| 6438 | climate.gov | A | 93 | — | – | TLS1.2 | Let's Encrypt | 70 يوم | |
| 6439 | cloudflare-protect.net | A | 93 | — | — | TLS1.2 | Let's Encrypt | — | 12 يوم |
| 6440 | cnews.ru | A | 93 | — | – | TLS1.2 | Let's Encrypt | 28 يوم | |
| 6441 | colby.edu | A | 93 | — | — | TLS1.2 | InCommon Intermediate CA - OVG2C | — | 62 يوم |
| 6442 | coldwellbankerhomes.com | A | 93 | — | – | TLS1.2 | Corporation Service Company RSA DV SSL CA 2 | 128 يوم | |
| 6443 | colgate.com | A | 93 | — | – | TLS1.2 | Let's Encrypt | — | 41 يوم |
| 6444 | copyright.com | A | 93 | — | – | TLS1.2 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 81 يوم |
| 6445 | coremail.cn | A | 93 | — | – | TLS1.2 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 151 يوم |
| 6446 | cornell.edu | A | 93 | — | – | TLS1.2 | InCommon RSA OV SSL CA 3 | 43 يوم | |
| 6447 | creditmutuel.fr | A | 93 | — | – | TLS1.2 | GlobalSign GCC R3 EV TLS CA 2025 | 70 يوم | |
| 6448 | crfb.org | A | 93 | — | – | TLS1.2 | Let's Encrypt | — | 38 يوم |
| 6449 | cri.cn | A | 93 | — | – | TLS1.2 | XinChaCha Trust OV CA | — | 82 يوم |
| 6450 | csus.edu | A | 93 | — | – | TLS1.2 | InCommon RSA OV SSL CA 3 | — | 65 يوم |
تتبّع تغيّرات درجات نطاقاتك
سجّل مجانًا وراقب نطاقاتك واحصل على تنبيه فوري عند انخفاض أي درجة.
الأسئلة الشائعة
كيف أحصل على تقييم A+؟
فعّل TLS 1.3 مع شفرات قوية، واضمن PFS كاملة، وانشر HSTS بشكل صحيح، واستخدم شهادة صالحة من CA موثوقة.
لماذا تقييمي منخفض رغم شهادة صالحة؟
يقيّم التقييم إعداد TLS بالكامل — البروتوكولات القديمة أو الشفرات الضعيفة أو غياب HSTS تخفضه.