Sitios con nota A en SSL (2026)
Escaneado entre los 20.000 dominios principales del mundo · Actualizado 2026-11-04
12,269Dominios
32%% A+ (3944)
94.8Puntuación media
↑ 116Mejorados este mes
| # | Dominio | Grado | Puntuación | Tendencia 30 días | Δ | TLS | Emisor | HSTS | Vence |
|---|---|---|---|---|---|---|---|---|---|
| 751 | dailymail.co.uk | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 151 d |
| 752 | dailymail.com | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 151 d |
| 753 | dailypioneer.com | A | 100 | — | – | TLS1.3 | Google Trust Services | 70 d | |
| 754 | dallasnews.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 45 d |
| 755 | dana-farber.org | A | 100 | — | – | TLS1.3 | Google Trust Services | 86 d | |
| 756 | danfoss.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA OV R36 | — | 39 d |
| 757 | darty.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA OV E36 | 94 d | |
| 758 | daserste.de | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 54 d |
| 759 | datacamp.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 152 d |
| 760 | dataliberation.org | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 57 d |
| 761 | dataprotection.ro | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 55 d |
| 762 | daveramsey.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 136 d |
| 763 | davidbowie.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 35 d | |
| 764 | davidson.edu | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 83 d |
| 765 | daytondailynews.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 72 d |
| 766 | dazeddigital.com | A | 100 | — | – | TLS1.3 | GoDaddy TLS Intermediate CA DV - R1v1 | — | 168 d |
| 767 | db.com | A | 100 | — | – | TLS1.3 | DigiCert EV RSA CA G2 | 116 d | |
| 768 | db.tt | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 129 d |
| 769 | dbpedia.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 84 d |
| 770 | dbschenker.com | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 185 d |
| 771 | dcceew.gov.au | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 76 d |
| 772 | dccomics.com | A | 100 | — | – | TLS1.3 | GlobalSign Atlas R46 DV TLS CA 2026 Q3 | — | 166 d |
| 773 | dcist.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 131 d |
| 774 | ddo.jp | A | 100 | — | – | TLS1.3 | SECOM Passport for Web OV RSA CA 2024 | — | 102 d |
| 775 | de-ele.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | — | 40 d |
| 776 | de.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 47 d |
| 777 | dead.net | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 59 d |
| 778 | deakin.edu.au | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 138 d |
| 779 | debenhams.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 37 d |
| 780 | deepai.org | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 120 d |
| 781 | deepmind.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 75 d |
| 782 | deepmind.google | A | 100 | — | – | TLS1.3 | Google Trust Services | 66 d | |
| 783 | deepseek.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 192 d |
| 784 | deer-digest.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 67 d |
| 785 | deere.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 52 d |
| 786 | defence.gov.au | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 74 d |
| 787 | defenders.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | 45 d | |
| 788 | defensenews.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 128 d |
| 789 | del.icio.us | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 90 d |
| 790 | delicious.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 36 d |
| 791 | delphiforums.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 153 d |
| 792 | demorgen.be | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 100 d |
| 793 | dentons.com | A | 100 | — | – | TLS1.3 | GeoTrust TLS RSA CA G1 | — | 92 d |
| 794 | depositfiles.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 59 d |
| 795 | designmuseum.org | A | 100 | — | – | TLS1.3 | GeoTrust TLS RSA CA G1 | — | 147 d |
| 796 | desmos.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 197 d |
| 797 | destatis.de | A | 100 | — | – | TLS1.3 | D-TRUST BR CA 2-23-1 2023 | — | 123 d |
| 798 | destentor.nl | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 100 d |
| 799 | detnews.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 54 d |
| 800 | devdiscourse.com | A | 100 | — | – | TLS1.3 | GeoTrust TLS RSA CA G1 | 144 d |
Sigue los cambios de grado de tus dominios
Regístrate gratis, vigila tus dominios y recibe una alerta en cuanto baje un grado.
Preguntas frecuentes
¿Cómo consigo una A+?
Habilita TLS 1.3 con cifrados fuertes, garantiza PFS completa, despliega HSTS correctamente y usa un certificado válido de una CA de confianza.
¿Por qué mi nota es baja con un certificado válido?
La nota evalúa toda la configuración TLS: protocolos antiguos, cifrados débiles o falta de HSTS la reducen.