Sitios con nota A en SSL (2026)
Escaneado entre los 20.000 dominios principales del mundo · Actualizado 2026-11-07
12,269Dominios
32%% A+ (3944)
94.8Puntuación media
↑ 115Mejorados este mes
| # | Dominio | Grado | Puntuación | Tendencia 30 días | Δ | TLS | Emisor | HSTS | Vence |
|---|---|---|---|---|---|---|---|---|---|
| 2501 | phoenixcontact.com | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | 141 d | |
| 2502 | phonearena.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | — | 194 d |
| 2503 | photo.net | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 76 d |
| 2504 | photobucket.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 138 d |
| 2505 | photopea.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 52 d |
| 2506 | photoroom.com | A | 100 | — | – | TLS1.3 | Google Trust Services | 73 d | |
| 2507 | photoshelter.com | A | 100 | — | – | TLS1.3 | RapidSSL TLS RSA CA G1 | 139 d | |
| 2508 | php-myadmin.ru | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 87 d |
| 2509 | pik-potsdam.de | A | 100 | — | – | TLS1.3 | GEANT TLS RSA 1 | — | 141 d |
| 2510 | pikabu.ru | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 65 d |
| 2511 | pin.it | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2512 | pinboard.in | A | 100 | — | – | TLS1.3 | Let's Encrypt | 82 d | |
| 2513 | pinchofyum.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | 103 d | |
| 2514 | pinduoduo.com | A | 100 | — | – | TLS1.3 | GeoTrust G2 TLS CN RSA4096 SHA256 2022 CA1 | — | 125 d |
| 2515 | pinimg.com | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2516 | pinterest.at | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2517 | pinterest.ca | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2518 | pinterest.co.uk | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2519 | pinterest.com.au | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2520 | pinterest.com.mx | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2521 | pinterest.de | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2522 | pinterest.es | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2523 | pinterest.fr | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2524 | pinterest.it | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2525 | pinterest.jp | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2526 | pinterest.ph | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 112 d |
| 2527 | pinterest.ru | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 28 d |
| 2528 | pinupslots.org | A | 100 | — | — | TLS1.3 | Encryption Everywhere DV TLS CA - G2 | — | 27 d |
| 2529 | pitchfork.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 123 d |
| 2530 | pitt.edu | A | 100 | — | – | TLS1.3 | InCommon Intermediate CA - OVG2C | 80 d | |
| 2531 | piwigo.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 31 d |
| 2532 | piwik.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 72 d |
| 2533 | pix11.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 70 d | |
| 2534 | pixieset.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 54 d |
| 2535 | pixnet.net | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 155 d |
| 2536 | plan-international.org | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | 81 d | |
| 2537 | planet-wissen.de | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA OV R36 | — | 113 d |
| 2538 | planet.nl | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 55 d |
| 2539 | planeta.ru | A | 100 | — | – | TLS1.3 | GlobalSign RSA OV SSL CA 2018 | — | 128 d |
| 2540 | planetware.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 138 d |
| 2541 | plasticsurgery.org | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 167 d |
| 2542 | platform.twitter.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 83 d |
| 2543 | player.vimeo.com | A | 100 | TLS1.3 | Google Trust Services | — | 85 d | ||
| 2544 | playmillion-casino.com | A | 100 | — | — | TLS1.3 | Encryption Everywhere DV TLS CA - G2 | — | 27 d |
| 2545 | plex.tv | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 124 d |
| 2546 | plus.google.com | A | 100 | TLS1.3 | Google Trust Services | — | 54 d | ||
| 2547 | pluto.tv | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA OV R36 | — | 138 d |
| 2548 | pnc.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA OV R36 | — | 99 d |
| 2549 | pnp.de | A | 100 | — | – | TLS1.3 | Let's Encrypt | 73 d | |
| 2550 | pobox.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 79 d |
Sigue los cambios de grado de tus dominios
Regístrate gratis, vigila tus dominios y recibe una alerta en cuanto baje un grado.
Preguntas frecuentes
¿Cómo consigo una A+?
Habilita TLS 1.3 con cifrados fuertes, garantiza PFS completa, despliega HSTS correctamente y usa un certificado válido de una CA de confianza.
¿Por qué mi nota es baja con un certificado válido?
La nota evalúa toda la configuración TLS: protocolos antiguos, cifrados débiles o falta de HSTS la reducen.