Websites with A SSL Ratings (2026)
Scanned from 20,000 top global websites · Updated 2026-11-05
12,269Domains
32%A+ share (3944)
94.8Avg score
↑ 116Improved this month
| # | Domain | Grade | Score | 30d trend | Δ | TLS | Issuer | HSTS | Expires |
|---|---|---|---|---|---|---|---|---|---|
| 1851 | krispykreme.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 70 d |
| 1852 | kron4.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 72 d | |
| 1853 | krone.at | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | 126 d | |
| 1854 | krqe.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 72 d | |
| 1855 | ksat.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 77 d |
| 1856 | ksl.com | A | 100 | — | – | TLS1.3 | Go Daddy Secure Certificate Authority - G2 | — | 36 d |
| 1857 | ksta.de | A | 100 | — | – | TLS1.3 | RapidSSL TLS RSA CA G1 | — | 127 d |
| 1858 | kstp.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 68 d | |
| 1859 | ktla.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 72 d | |
| 1860 | ku6.com | A | 100 | — | – | TLS1.3 | TrustAsia DV TLS RSA CA 2024 | — | 162 d |
| 1861 | kununu.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 162 d |
| 1862 | kuow.org | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 181 d |
| 1863 | kxan.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 72 d | |
| 1864 | kxcdn.com | A | 100 | — | – | TLS1.3 | Thawte TLS RSA CA G1 | — | 88 d |
| 1865 | kyodo.co.jp | A | 100 | — | – | TLS1.3 | GlobalSign RSA OV SSL CA 2018 | — | 64 d |
| 1866 | kyoto-u.ac.jp | A | 100 | — | – | TLS1.3 | NII Open Domain CA - G7 RSA | — | 61 d |
| 1867 | l-tike.com | A | 100 | — | – | TLS1.3 | SECOM Passport for Web OV RSA CA 2024 | — | 168 d |
| 1868 | labiennale.org | A | 100 | — | – | TLS1.3 | GeoTrust TLS RSA CA G1 | — | 193 d |
| 1869 | labs.google | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 56 d |
| 1870 | lacity.gov | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 112 d |
| 1871 | lacma.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | 66 d | |
| 1872 | lainformacion.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 78 d |
| 1873 | lanacion.com.ar | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 112 d |
| 1874 | landsend.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 144 d |
| 1875 | langchain.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 81 d |
| 1876 | laposte.fr | A | 100 | — | – | TLS1.3 | GlobalSign GCC R3 EV TLS CA 2025 | — | 50 d |
| 1877 | laptop.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 61 d |
| 1878 | laravel.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 62 d |
| 1879 | larepublica.pe | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 119 d |
| 1880 | larksuite.com | A | 100 | — | – | TLS1.3 | RapidSSL TLS RSA CA G1 | — | 74 d |
| 1881 | lastampa.it | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 128 d |
| 1882 | lastminute.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 86 d |
| 1883 | latam.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 85 d |
| 1884 | latamairlines.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 85 d |
| 1885 | launchgood.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 52 d |
| 1886 | lavozdegalicia.es | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | — | 158 d |
| 1887 | law.com | A | 100 | — | – | TLS1.3 | Google Trust Services | 81 d | |
| 1888 | lazaworx.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 83 d |
| 1889 | lc.cx | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 134 d |
| 1890 | lds.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 54 d |
| 1891 | leafletjs.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 83 d |
| 1892 | learningforjustice.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 80 d |
| 1893 | leaseweb.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | — | 65 d |
| 1894 | ledevoir.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 74 d | |
| 1895 | leeds.ac.uk | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | 84 d | |
| 1896 | legacy.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 33 d |
| 1897 | legion.org | A | 100 | — | – | TLS1.3 | Go Daddy Secure Certificate Authority - G2 | — | 87 d |
| 1898 | legistar.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 83 d |
| 1899 | lego.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | 114 d | |
| 1900 | legra.ph | A | 100 | — | – | TLS1.3 | Go Daddy Secure Certificate Authority - G2 | — | 38 d |
Track grade changes for your domains
Sign up free, watch your domains and get alerted the moment a grade drops.
FAQ
How do I get an A+ rating?
Enable TLS 1.3 with strong ciphers, ensure full forward secrecy (PFS), deploy HSTS correctly, and use a valid certificate from a trusted CA.
Why is my score low even with a valid certificate?
The score evaluates the whole TLS configuration — legacy protocols, weak ciphers or missing HSTS all reduce it.