Websites with A SSL Ratings (2026)
Scanned from 20,000 top global websites · Updated 2026-11-06
12,269Domains
32%A+ share (3944)
94.8Avg score
↑ 115Improved this month
| # | Domain | Grade | Score | 30d trend | Δ | TLS | Issuer | HSTS | Expires |
|---|---|---|---|---|---|---|---|---|---|
| 2401 | openstax.org | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 143 d |
| 2402 | opentable.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 73 d |
| 2403 | opera.com | A | 100 | TLS1.3 | Trust Provider B.V. TLS RSA CA G1 | — | 93 d | ||
| 2404 | operadeparis.fr | A | 100 | — | – | TLS1.3 | Gandi RSA Domain Validation Secure Server CA 4 | — | 167 d |
| 2405 | oppomobile.com | A | 100 | — | – | TLS1.3 | GeoTrust G2 TLS CN RSA4096 SHA256 2022 CA1 | — | 62 d |
| 2406 | oprah.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 122 d |
| 2407 | optica.org | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 84 d | |
| 2408 | optout.aboutads.info | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 29 d |
| 2409 | or.cz | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 41 d |
| 2410 | ora.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 82 d |
| 2411 | orange-business.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 38 d |
| 2412 | orange.com | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 42 d |
| 2413 | oregonlegislature.gov | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 93 d | |
| 2414 | oreillyauto.com | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 162 d |
| 2415 | oreillynet.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 41 d |
| 2416 | organicconsumers.org | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 67 d |
| 2417 | origin.com | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 143 d |
| 2418 | orkut.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 49 d |
| 2419 | oschina.net | A | 100 | — | – | TLS1.3 | TrustAsia DV TLS RSA CA 2024 | — | 42 d |
| 2420 | osdn.jp | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 39 d |
| 2421 | osm.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 55 d |
| 2422 | otis.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 62 d |
| 2423 | ourcommons.ca | A | 100 | — | – | TLS1.3 | Thawte TLS RSA CA G1 | — | 127 d |
| 2424 | ours.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 39 d |
| 2425 | outkick.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 42 d |
| 2426 | outsystems.com | A | 100 | — | – | TLS1.3 | Amazon ECDSA 256 M04 | — | 53 d |
| 2427 | over-blog.fr | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 57 d |
| 2428 | overblog.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 81 d |
| 2429 | overclock.net | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 35 d |
| 2430 | ovh.net | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 36 d |
| 2431 | ow.ly | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 192 d |
| 2432 | owncloud.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 80 d |
| 2433 | owst.jp | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 163 d |
| 2434 | oxfam.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 79 d |
| 2435 | oxforddictionaries.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 61 d |
| 2436 | oxfordreference.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 119 d |
| 2437 | pace.edu | A | 100 | — | – | TLS1.3 | InCommon Intermediate CA - OVG2C | — | 172 d |
| 2438 | pacific.edu | A | 100 | — | – | TLS1.3 | InCommon Intermediate CA - OVG2C | 190 d | |
| 2439 | pafcasino.net | A | 100 | — | — | TLS1.3 | Encryption Everywhere DV TLS CA - G2 | — | 28 d |
| 2440 | page.line.me | A | 100 | — | – | TLS1.3 | GlobalSign GCC R46 OV TLS CA 2025 | — | 115 d |
| 2441 | pagerduty.com | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 133 d |
| 2442 | pagesperso-orange.fr | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 66 d |
| 2443 | paginegialle.it | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 107 d |
| 2444 | paint.net | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 77 d |
| 2445 | paletton.com | A | 100 | — | — | TLS1.3 | Let's Encrypt | — | 0 d |
| 2446 | palgrave.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 77 d |
| 2447 | paltalk.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 74 d |
| 2448 | pan.pl | A | 100 | — | – | TLS1.3 | Certum DV TLS G2 R39 CA | — | 143 d |
| 2449 | panasonic.eu | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 81 d |
| 2450 | panda.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 44 d |
Track grade changes for your domains
Sign up free, watch your domains and get alerted the moment a grade drops.
FAQ
How do I get an A+ rating?
Enable TLS 1.3 with strong ciphers, ensure full forward secrecy (PFS), deploy HSTS correctly, and use a valid certificate from a trusted CA.
Why is my score low even with a valid certificate?
The score evaluates the whole TLS configuration — legacy protocols, weak ciphers or missing HSTS all reduce it.