Websites with A SSL Ratings (2026)
Scanned from 20,000 top global websites · Updated 2026-11-06
12,269Domains
32%A+ share (3944)
94.8Avg score
↑ 115Improved this month
| # | Domain | Grade | Score | 30d trend | Δ | TLS | Issuer | HSTS | Expires |
|---|---|---|---|---|---|---|---|---|---|
| 3101 | taskrabbit.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | 77 d | |
| 3102 | tass.ru | A | 100 | — | – | TLS1.3 | GlobalSign GCC R3 DV TLS CA 2020 | — | 115 d |
| 3103 | tastingtable.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 73 d |
| 3104 | tau.ac.il | A | 100 | — | – | TLS1.3 | GEANT TLS RSA 1 | — | 56 d |
| 3105 | tbank.ru | A | 100 | — | – | TLS1.3 | Russian Trusted Sub CA | — | 291 d |
| 3106 | tbs.com | A | 100 | — | – | TLS1.3 | GlobalSign RSA OV SSL CA 2018 | 64 d | |
| 3107 | tchncs.de | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 82 d |
| 3108 | tdl.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 43 d |
| 3109 | teamfortress.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 46 d |
| 3110 | teamtreehouse.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | 148 d | |
| 3111 | tech.co | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 78 d |
| 3112 | techcrunch.com | A | 100 | TLS1.3 | Google Trust Services | 35 d | |||
| 3113 | techinasia.com | A | 100 | — | – | TLS1.3 | Go Daddy Secure Certificate Authority - G2 | — | 129 d |
| 3114 | technorati.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | — | 36 d |
| 3115 | techpowerup.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 49 d |
| 3116 | techtudo.com.br | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 58 d |
| 3117 | techworld.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 82 d |
| 3118 | techxplore.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | 42 d | |
| 3119 | tecmundo.com.br | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 48 d |
| 3120 | teespring.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 67 d |
| 3121 | telecompaper.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 58 d |
| 3122 | telegraph.co.uk | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 166 d |
| 3123 | telekom.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 52 d | |
| 3124 | telemundo.com | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 177 d |
| 3125 | telenet.be | A | 100 | — | – | TLS1.3 | GlobalSign ECC OV SSL CA 2018 | — | 109 d |
| 3126 | telestream.net | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 132 d |
| 3127 | template.net | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 40 d |
| 3128 | temple.edu | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 75 d |
| 3129 | terraform.io | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 77 d |
| 3130 | testdomain12345.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 72 d |
| 3131 | texy.info | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 34 d |
| 3132 | tfm.co.jp | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 59 d |
| 3133 | tga.gov.au | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 74 d |
| 3134 | thalesgroup.com | A | 100 | — | – | TLS1.3 | GlobalSign Atlas R46 DV TLS CA 2026 Q4 | — | 78 d |
| 3135 | theanalyst.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 77 d | |
| 3136 | theanarchistlibrary.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 49 d |
| 3137 | thebusinessresearchcompany.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 145 d |
| 3138 | thecanadianencyclopedia.ca | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 165 d |
| 3139 | theculturetrip.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 52 d |
| 3140 | thecvf.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | — | 40 d |
| 3141 | thedailybeast.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 54 d |
| 3142 | thedailymeal.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 74 d |
| 3143 | thedailystar.net | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 75 d |
| 3144 | thedenverchannel.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 117 d |
| 3145 | thedodo.com | A | 100 | — | – | TLS1.3 | GlobalSign Atlas R3 DV TLS CA 2025 Q4 | 65 d | |
| 3146 | theesa.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 73 d | |
| 3147 | thefashionablehousewife.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 86 d |
| 3148 | thefork.com | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 62 d |
| 3149 | thefwa.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 87 d |
| 3150 | thehersheycompany.com | A | 100 | — | – | TLS1.3 | GlobalSign Atlas R46 DV TLS CA 2026 Q4 | 188 d |
Track grade changes for your domains
Sign up free, watch your domains and get alerted the moment a grade drops.
FAQ
How do I get an A+ rating?
Enable TLS 1.3 with strong ciphers, ensure full forward secrecy (PFS), deploy HSTS correctly, and use a valid certificate from a trusted CA.
Why is my score low even with a valid certificate?
The score evaluates the whole TLS configuration — legacy protocols, weak ciphers or missing HSTS all reduce it.