Websites with C SSL Ratings (2026)
Varredura entre os 20.000 principais domínios do mundo · Atualizado 2026-11-03
12,267Domínios
21%Parcela A+ (2547)
94.1Pontuação média
↑ 30Melhoraram neste mês
| # | Domínio | Nota | Pontuação | Tendência 30 dias | Δ | TLS | Emissor | HSTS | Expira |
|---|---|---|---|---|---|---|---|---|---|
| 1 | microfocus.com | C | 79 | — | — | TLS1.2 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 0 d |
| 2 | bellagio.com | C | 78 | — | — | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 0 d |
| 3 | cycling74.com | C | 78 | — | — | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | 0 d | |
| 4 | grapheneos.org | C | 78 | — | — | TLS1.3 | Let's Encrypt | 0 d | |
| 5 | hamilton.edu | C | 78 | — | — | TLS1.3 | Go Daddy Secure Certificate Authority - G2 | — | 0 d |
| 6 | memtest86.com | C | 78 | — | — | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | 0 d | |
| 7 | oyez.org | C | 78 | — | — | TLS1.3 | Sectigo Public Server Authentication CA DV R36 | — | 0 d |
| 8 | pbslearningmedia.org | C | 78 | — | — | TLS1.3 | Let's Encrypt | — | 0 d |
| 9 | 22net.com | C | 75 | — | — | TLS1.2 | Sectigo Public Server Authentication CA DV R36 | — | 0 d |
| 10 | 8theme.com | C | 75 | — | — | TLS1.2 | Thawte TLS RSA CA G1 | 0 d | |
| 11 | abplive.com | C | 75 | — | — | TLS1.2 | Let's Encrypt | 0 d | |
| 12 | accountingweb.co.uk | C | 75 | — | — | TLS1.2 | Let's Encrypt | 0 d | |
| 13 | aciplaw.com | C | 75 | — | — | TLS1.2 | Encryption Everywhere DV TLS CA - G2 | — | 0 d |
| 14 | aeroflot.ru | C | 75 | — | — | TLS1.2 | Let's Encrypt | — | 0 d |
| 15 | africa.com | C | 75 | — | — | TLS1.2 | Let's Encrypt | — | 0 d |
| 16 | agi.it | C | 75 | — | — | TLS1.2 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 0 d | |
| 17 | ainaishu.com | C | 75 | — | — | TLS1.2 | Xcc Trust OV SSL CA | — | 0 d |
| 18 | akc.org | C | 75 | — | — | TLS1.2 | Certainly Intermediate R1 | 0 d | |
| 19 | amf-france.org | C | 75 | — | — | TLS1.2 | GandiCert | 0 d | |
| 20 | arin.net | C | 75 | — | — | TLS1.2 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 0 d | |
| 21 | artofliving.org | C | 75 | — | — | TLS1.2 | Go Daddy Secure Certificate Authority - G2 | 0 d | |
| 22 | auckland.ac.nz | C | 75 | — | — | TLS1.2 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 0 d | |
| 23 | bestfriends.org | C | 75 | — | — | TLS1.2 | Certainly Intermediate R1 | 0 d | |
| 24 | biobiochile.cl | C | 75 | — | — | TLS1.2 | RapidSSL TLS RSA CA G1 | 0 d | |
| 25 | bluenile.com | C | 75 | — | — | TLS1.2 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 0 d | |
| 26 | bootcss.com | C | 75 | — | — | TLS1.2 | Let's Encrypt | — | 0 d |
| 27 | bradley.edu | C | 75 | — | — | TLS1.2 | GlobalSign RSA OV SSL CA 2018 | 0 d | |
| 28 | ccmixter.org | C | 75 | — | — | TLS1.2 | Let's Encrypt | — | 0 d |
| 29 | chambermaster.com | C | 75 | — | — | TLS1.2 | Go Daddy Secure Certificate Authority - G2 | — | 0 d |
| 30 | chinairn.com | C | 75 | — | — | TLS1.2 | Xcc Trust DV SSL CA | — | 0 d |
| 31 | chinanews.com | C | 75 | — | — | TLS1.2 | DigiCert Basic OV G2 TLS CN RSA4096 SHA256 2022 CA1 | — | 0 d |
| 32 | cnmc.es | C | 75 | — | — | TLS1.2 | FNMT-RCM | 0 d | |
| 33 | connect.mail.ru | C | 75 | — | — | TLS1.2 | HARICA DV TLS RSA | — | 0 d |
| 34 | courdecassation.fr | C | 75 | — | — | TLS1.2 | Gandi RSA Domain Validation Secure Server CA 3 | — | 0 d |
| 35 | cranfield.ac.uk | C | 75 | — | — | TLS1.2 | Let's Encrypt | — | 0 d |
| 36 | creditcards.com | C | 75 | — | — | TLS1.2 | Certainly Intermediate R1 | 0 d | |
| 37 | ddstarapp.com | C | 75 | — | — | TLS1.2 | Certum Domain Validation CA SHA2 | — | 0 d |
| 38 | debaojiancha.com | C | 75 | — | — | TLS1.2 | Let's Encrypt | — | 0 d |
| 39 | deccanherald.com | C | 75 | — | — | TLS1.2 | Let's Encrypt | 0 d | |
| 40 | delonghi.com | C | 75 | — | — | TLS1.2 | RapidSSL TLS RSA CA G1 | 0 d | |
| 41 | developpez.com | C | 75 | — | — | TLS1.2 | Let's Encrypt | — | 0 d |
| 42 | discoveryeducation.com | C | 75 | — | — | TLS1.2 | Amazon RSA 2048 M01 | 0 d | |
| 43 | dn.pt | C | 75 | — | — | TLS1.2 | Let's Encrypt | 0 d | |
| 44 | docstoc.com | C | 75 | — | — | TLS1.2 | Go Daddy Secure Certificate Authority - G2 | — | 0 d |
| 45 | dollargeneral.com | C | 75 | — | — | TLS1.2 | Sectigo Public Server Authentication CA OV R36 | 0 d | |
| 46 | elecfans.com | C | 75 | — | — | TLS1.2 | Sectigo Public Server Authentication CA DV R36 | — | 0 d |
| 47 | esri.com | C | 75 | — | — | TLS1.2 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 0 d | |
| 48 | eurointegration.com.ua | C | 75 | — | — | TLS1.2 | Sectigo Public Server Authentication CA DV E36 | 0 d | |
| 49 | ex.ac.uk | C | 75 | — | — | TLS1.2 | Sectigo Public Server Authentication CA OV R36 | — | 0 d |
| 50 | facebook.com | C | 75 | – | TLS1.2 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | 6 d |
Acompanhe as mudanças de nota dos seus domínios
Cadastre-se grátis, acompanhe seus domínios e receba um alerta assim que uma nota cair.
Perguntas frequentes
Como obter uma nota A+?
Ative o TLS 1.3 com cifras fortes, garanta PFS completa, implemente HSTS corretamente e use um certificado válido de uma CA confiável.
Por que minha nota é baixa mesmo com certificado válido?
A nota avalia toda a configuração TLS — protocolos antigos, cifras fracas ou falta de HSTS reduzem-na.