Sites avec notation SSL A (2026)
Analysé parmi 20 000 domaines mondiaux les plus visités · Mis à jour 2026-11-04
12,269Domaines
32%Part A+ (3944)
94.8Score moyen
↑ 116Améliorés ce mois
| # | Domaine | Note | Score | Tendance 30 j | Δ | TLS | Émetteur | HSTS | Expire |
|---|---|---|---|---|---|---|---|---|---|
| 901 | dziennikustaw.gov.pl | A | 100 | — | – | TLS1.3 | Certum OV TLS G2 E39 CA | — | 66 j |
| 902 | dzwww.com | A | 100 | — | – | TLS1.3 | DigiCert Basic OV G2 TLS CN RSA4096 SHA256 2022 CA1 | — | 114 j |
| 903 | e-ir.info | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 87 j |
| 904 | e-junkie.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 124 j |
| 905 | e15.cz | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 64 j |
| 906 | eaa.org | A | 100 | — | – | TLS1.3 | Go Daddy Secure Certificate Authority - G2 | — | 35 j |
| 907 | earth911.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 87 j |
| 908 | easports.com | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 58 j |
| 909 | eastday.com | A | 100 | — | – | TLS1.3 | GlobalSign RSA OV SSL CA 2018 | — | 81 j |
| 910 | easterseals.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | 62 j | |
| 911 | eastmoney.com | A | 100 | — | – | TLS1.3 | GeoTrust G2 TLS CN RSA4096 SHA256 2022 CA1 | — | 94 j |
| 912 | easyjet.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA OV E40 | — | 32 j |
| 913 | eatbu.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 38 j |
| 914 | eaton.com | A | 100 | — | – | TLS1.3 | Sectigo Public Server Authentication CA OV R36 | — | 76 j |
| 915 | ebaumsworld.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 77 j |
| 916 | ebc.com.br | A | 100 | — | – | TLS1.3 | GlobalSign GCC R46 DV TLS CA 2025 | — | 158 j |
| 917 | ebird.org | A | 100 | — | – | TLS1.3 | InCommon Intermediate CA - DVG2C | — | 88 j |
| 918 | ebscohost.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 75 j |
| 919 | ebu.ch | A | 100 | — | – | TLS1.3 | GandiCert | — | 122 j |
| 920 | ecfr.gov | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 98 j |
| 921 | eco-business.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 S23 | 197 j | |
| 922 | ecocert.com | A | 100 | — | – | TLS1.3 | Thawte TLS RSA CA G1 | — | 170 j |
| 923 | economictimes.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 49 j |
| 924 | economist.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 66 j |
| 925 | ecowatch.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 85 j |
| 926 | ecwid.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | 146 j | |
| 927 | ed.gov | A | 100 | — | – | TLS1.3 | GeoTrust TLS RSA CA G1 | — | 85 j |
| 928 | ed.nl | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 106 j |
| 929 | edeka.de | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 37 j |
| 930 | edge.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 81 j |
| 931 | edmunds.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 138 j |
| 932 | education.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 139 j |
| 933 | education.gov.au | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 68 j |
| 934 | educationdata.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 52 j |
| 935 | eepurl.com | A | 100 | — | – | TLS1.3 | DigiCert Global G3 TLS ECC SHA384 2020 CA1 | — | 136 j |
| 936 | egba.eu | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 42 j |
| 937 | ehow.com | A | 100 | — | – | TLS1.3 | Google Trust Services | — | 72 j |
| 938 | ehu.es | A | 100 | — | – | TLS1.3 | GEANT TLS RSA 1 | — | 100 j |
| 939 | eia.gov | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M01 | — | 81 j |
| 940 | eiga.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 144 j |
| 941 | einnews.com | A | 100 | — | – | TLS1.3 | Thawte TLS RSA CA G1 | — | 134 j |
| 942 | einpresswire.com | A | 100 | — | – | TLS1.3 | Thawte TLS RSA CA G1 | — | 178 j |
| 943 | elastic.co | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 62 j |
| 944 | elcomercio.com | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 53 j |
| 945 | elcorteingles.es | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 194 j |
| 946 | eldebate.com | A | 100 | — | – | TLS1.3 | Amazon RSA 2048 M04 | — | 162 j |
| 947 | eleconomista.es | A | 100 | — | – | TLS1.3 | RapidSSL TLS RSA CA G1 | 79 j | |
| 948 | element14.com | A | 100 | — | – | TLS1.3 | DigiCert Global G2 TLS RSA SHA256 2020 CA1 | — | 84 j |
| 949 | elevenlabs.io | A | 100 | — | – | TLS1.3 | Google Trust Services | 52 j | |
| 950 | elinux.org | A | 100 | — | – | TLS1.3 | Let's Encrypt | — | 59 j |
Suivez l’évolution des notes de vos domaines
Inscrivez-vous gratuitement, surveillez vos domaines et soyez alerté dès qu’une note baisse.
Questions fréquentes
Comment obtenir une note A+ ?
Activez TLS 1.3 avec des suites fortes, assurez le secret de transmission complet (PFS), déployez HSTS correctement et utilisez un certificat valide d'une CA de confiance.
Pourquoi ma note est-elle basse avec un certificat valide ?
Le score évalue toute la configuration TLS — protocoles hérités, suites faibles ou absence de HSTS le réduisent.